Concept
epiphyte
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008442/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2018-03-27T11:14:57 | ||
| Identifier | SDN:S25::BE008442 | ||
| Note | accepted | ||
| Is Version Of | BE008442 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | |
| Narrower | P01:AEP08442 |
Abundance of epiphyte per surface area of Posidonia oceanica (ITIS: 897411: WoRMS 145794) [Subcomponent: leaves] {epiphyte density} | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.