Concept
Ostrea edulis (ITIS: 79885: WoRMS 140658) [Subcomponent: shell]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008573/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2018-06-01T13:47:46 | ||
| Identifier | SDN:S25::BE008573 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1537925 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:140658 | Mapping: 325018 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/140658 | Mapping: 325025 | |
| Related | S12:S1239 |
shell | Mapping: 1548506 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.