Concept
Balanion comatum (WoRMS 427290)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008670/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-11-19T14:44:16 | ||
Identifier | SDN:S25::BE008670 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:427290 | Mapping: 331241 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=427290 | Mapping: 331248 | |
Narrower | P01:ABA08670 |
Abundance of Balanion comatum (WoRMS 427290) per unit volume of the water body by optical microscopy | Mapping: 1570536 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.