Concept
Warnowia (ITIS: 10130: WoRMS 109491) [Subgroup: heterotrophic]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008682/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-11-19T14:44:16 | ||
Identifier | SDN:S25::BE008682 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:109491 | Mapping: 331409 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=109491 | Mapping: 331416 | |
Narrower | P01:AWA08682 |
Abundance of Warnowia (ITIS: 10130: WoRMS 109491) [Subgroup: heterotrophic] per unit volume of the water body by optical microscopy | Mapping: 1570506 |
Related | S13:S1312 |
heterotrophic | Mapping: 1693995 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.