Concept
Diplopsalis (ITIS: 10169: WoRMS 109515) [Subgroup: heterotrophic]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008686/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2018-11-19T14:44:16 | ||
| Identifier | SDN:S25::BE008686 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:109515 | Mapping: 331465 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/109515 | Mapping: 331472 | |
| Narrower | P01:ADI08686 | 
                Abundance of Diplopsalis (ITIS: 10169: WoRMS 109515) [Subgroup: heterotrophic] per unit volume of the water body by optical microscopy | Mapping: 1570626 | 
| Related | S13:S1312 | 
                heterotrophic | Mapping: 1694001 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.