Concept
Mollusca (WoRMS 51) [Stage: eggs]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008749/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008749 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S11:S1122 |
eggs | Mapping: 1693745 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:51 | Mapping: 332221 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=51 | Mapping: 332228 | |
Narrower | P01:AMO08749 |
Abundance of Mollusca (WoRMS 51) [Stage: eggs] per unit volume of the water body by optical microscopy | Mapping: 1572640 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.