Concept
Hyperoche capucinus (WoRMS 325386)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE008844/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2018-12-13T15:27:04 | ||
Identifier | SDN:S25::BE008844 | ||
Note | accepted | ||
Is Version Of | BE008844 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:325386 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=325386 | ||
Narrower | P01:AHY08844 |
Abundance of Hyperoche capucinus (WoRMS 325386) per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.