Concept
Neocalyptrella robusta (WoRMS 345491)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009031/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2019-10-29T17:40:08 | ||
| Identifier | SDN:S25::BE009031 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:345491 | Mapping: 385729 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/345491 | Mapping: 385736 | |
| Narrower | P01:SNE09031 | 
                Abundance of Neocalyptrella robusta (WoRMS 345491) per unit volume of the water body by optical microscopy | Mapping: 1597080 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.