Concept
Fish (WoRMS 11676) [Subgroup: mesopelagic]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009117/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2020-02-27T15:22:04 | ||
| Identifier | SDN:S25::BE009117 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:11676 | Mapping: 387913 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/11676 | Mapping: 387920 | |
| Narrower | P01:AFI09117 |
Abundance of Fish (WoRMS 11676) [Subgroup: mesopelagic] per unit volume of the water body | Mapping: 1601014 |
| Related | S13:S1363 |
mesopelagic | Mapping: 1693994 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.