Concept
Calanidae (ITIS: 85259: WoRMS 104079) [Stage: adult Sex: female]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009366/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-08-04T16:17:03 | ||
Identifier | SDN:S25::BE009366 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S11:S1116 |
adult | Mapping: 1693748 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104079 | Mapping: 432573 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104079 | Mapping: 432580 | |
Narrower | P01:ACA09366 |
Abundance of Calanidae (ITIS: 85259: WoRMS 104079) [Stage: adult Sex: female] per unit volume of the water body | Mapping: 1621530 |
Related | S10:S102 |
female | Mapping: 1693653 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.