Concept
Triconia (WoRMS 128691) [Stage: adult Sex: male]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009403/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2021-02-13T07:36:35 | ||
| Identifier | SDN:S25::BE009403 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S11:S1116 | 
                adult | Mapping: 1693779 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:128691 | Mapping: 394815 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/128691 | Mapping: 394822 | |
| Narrower | P01:ATR09403 | 
                Abundance of Triconia (WoRMS 128691) [Stage: adult Sex: male] per unit volume of the water body | Mapping: 1620946 | 
| Related | S10:S103 | 
                male | Mapping: 1693669 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.