Concept
Euchirella tunicata (WoRMS 104304) [Stage: adult Sex: female]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009461/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2021-02-13T07:36:35 | ||
| Identifier | SDN:S25::BE009461 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S11:S1116 | 
                adult | Mapping: 1693827 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104304 | Mapping: 395627 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104304 | Mapping: 395634 | |
| Narrower | P01:AEU09461 | 
                Abundance of Euchirella tunicata (WoRMS 104304) [Stage: adult Sex: female] per unit volume of the water body | Mapping: 1621226 | 
| Related | S10:S102 | 
                female | Mapping: 1693693 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.