Concept
Triconia (WoRMS 128691) [Stage: nauplius]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009463/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2021-02-13T07:36:35 | ||
| Identifier | SDN:S25::BE009463 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S11:S1130 | 
                nauplius | Mapping: 1693829 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:128691 | Mapping: 395655 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/128691 | Mapping: 395662 | |
| Narrower | P01:ATR09463 | 
                Abundance of Triconia (WoRMS 128691) [Stage: nauplius] per unit volume of the water body | Mapping: 1621082 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.