Concept
Ophiaster reductus (WoRMS 619039)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009601/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2021-11-30T12:10:12 | ||
| Identifier | SDN:S25::BE009601 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:619039 | Mapping: 419609 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/619039 | Mapping: 419616 | |
| Narrower | P01:AOP09601 | 
                Abundance of Ophiaster reductus (WoRMS 619039) per unit volume of the water body by identification and counting by scanning electron microscopy (SEM) | Mapping: 1706288 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.