Concept
Ceratium declinatum var. angusticornum (WoRMS 847295)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009875/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-07-24T09:47:56 | ||
Identifier | SDN:S25::BE009875 | ||
Note | accepted | ||
Is Version Of | BE009875 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:847295 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=847295 | ||
Narrower | P01:ABM09875 |
Abundance of Ceratium declinatum var. angusticornum (WoRMS 847295) per unit volume of the water body by optical microscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.