Concept
Karenia brevis (WoRMS 233015)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009897/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-07-24T09:47:56 | ||
Identifier | SDN:S25::BE009897 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:233015 | Mapping: 429493 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=233015 | Mapping: 429500 | |
Narrower | P01:ABM09897 |
Abundance of Karenia brevis (WoRMS 233015) per unit volume of the water body by optical microscopy | Mapping: 1750458 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.