Concept
Syracosphaera + Coronosphaera (ITIS: 2186: WoRMS 146199) [Stage: holococcolithophorid]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE009927/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-07-24T09:47:56 | ||
Identifier | SDN:S25::BE009927 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:146199 | Mapping: 429899 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=235934 | Mapping: 522952 | |
Narrower | P01:ABM09927 |
Abundance of Syracosphaera + Coronosphaera (ITIS: 2186: WoRMS 146199) [Stage: holococcolithophorid] per unit volume of the water body by optical microscopy | Mapping: 1750378 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.