Concept
unspecified organism (ITIS: 202423: WoRMS 2) [Stage: trochophore]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE010213/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2023-08-11T16:26:54 | ||
| Identifier | SDN:S25::BE010213 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:2 | Mapping: 433427 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/2 | Mapping: 433434 | |
| Narrower | P01:UNS10213 | 
                Abundance of unspecified organism (ITIS: 202423: WoRMS 2) [Stage: trochophore] per unit volume of the water body by optical microscopy | Mapping: 1754060 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.