Concept
Ectopleura dumortierii (WoRMS 117982)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE010214/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2023-08-11T16:26:54 | ||
Identifier | SDN:S25::BE010214 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:117982 | Mapping: 433441 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=117982 | Mapping: 433448 | |
Narrower | P01:ECT10214 |
Abundance of Ectopleura dumortierii (WoRMS 117982) per unit volume of the water body by optical microscopy | Mapping: 1753590 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.