Concept
Tectipleura (WoRMS 1057250)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE010390/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2024-08-02T10:01:13 | ||
| Identifier | SDN:S25::BE010390 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1057250 | Mapping: 441939 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/1057250 | Mapping: 441946 | |
| Narrower | P01:TEC10390 |
Abundance of Tectipleura (WoRMS 1057250) per unit volume of the water body | Mapping: 1856086 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.