Concept
Sardina (ITIS: 161812: WoRMS 125720) [Stage: egg]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE010404/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2024-11-25T14:06:13 | ||
| Identifier | SDN:S25::BE010404 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:125720 | Mapping: 446391 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/125720 | Mapping: 446398 | |
| Narrower | P01:Z832M00E |
Abundance of Sardina (ITIS: 161812: WoRMS 125720) [Stage: egg] per unit volume of the water body | Mapping: 1863762 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.