Concept
sediment <63um [non-carbonate phase]
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00094/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Disaggregated minerals or mineraloids that are insoluble in dilute mineral acid and pass through a 63um sieve. | ||
| Date | 2014-06-03T12:16:35 | ||
| Identifier | SDN:S26::MAT00094 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S018 | 
                matrix entity | Mapping: 1471517 | 
S21:S21S022 | 
                sediment | Mapping: 1538789 | |
| Narrower | P01:NMGSWSFN | 
                Magnetic susceptibility per unit dry weight of sediment <63um [non-carbonate phase] by wet sieving, acidification and magnetic susceptibility meter | Mapping: 614650 | 
| Related | S22:S22C0266 | 
                <63um | Mapping: 1539556 | 
S23:S23C015 | 
                non-carbonate | Mapping: 1539175 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.