Concept
water body [particulate 2-10um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00325/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by cascade filtration through 10um and 2um filters. This term is used for measurements on the solid expressed in the context of the water body (e.g. Analyte concentration multiplied by SPM concentration). | ||
Date | 2014-06-03T12:16:35 | ||
Identifier | SDN:S26::MAT00325 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | Mapping: 1471496 |
S21:S21S027 |
water body | Mapping: 1538768 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (7) | |||
Related | S24:S24C021 |
2-10um | Mapping: 1539419 |
S23:S23C003 |
particulate | Mapping: 1539162 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.