Concept
water body [particulate 0.2-1um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00661/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by cascade filtration through 1um and 0.2um filters. This term is used for measurements on the solid expressed in the context of the water body (e.g. Analyte concentration multiplied by SPM concentration). | ||
Date | 2014-06-03T12:16:35 | ||
Identifier | SDN:S26::MAT00661 | ||
Note | accepted | ||
Is Version Of | MAT00661 | ||
version | 1 | ||
Broader | S01:S018 |
matrix entity | |
S21:S21S027 |
water body | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (8) | |||
Related | S24:S24C005 |
0.2-1um | |
S23:S23C003 |
particulate |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.