Concept
experiment water sample [particulate >GF/F phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00885/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids extracted from a sample of water whose chemical and biological composition has been modified under known controlled conditions by filtration through a GF/F (nominal pore size0.7um) filter. | ||
Date | 2017-08-11T12:21:36 | ||
Identifier | SDN:S26::MAT00885 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S21:S21S011 |
experiment water sample | Mapping: 1538845 |
S01:S018 |
matrix entity | Mapping: 1471576 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (17) | |||
Related | S24:S24C069 |
>GF/F | Mapping: 1539468 |
S23:S23C003 |
particulate | Mapping: 1539223 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.