Concept
sediment 100-140um [heavy fraction phase]
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT00934/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Disaggregated minerals or mineraloids that sink in bromoform (density 2.89g/cm3) from a sample collected on a 100um sieve after passing through a 140um sieve. | ||
| Date | 2014-06-03T12:16:35 | ||
| Identifier | SDN:S26::MAT00934 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S018 | 
                matrix entity | Mapping: 1471582 | 
S21:S21S022 | 
                sediment | Mapping: 1538848 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (22) | |||
| Related | S22:S22C0011 | 
                100-140um | Mapping: 1539565 | 
S23:S23C011 | 
                heavy fraction | Mapping: 1539226 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.