Concept
experiment water sample [particulate >10um phase]
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01298/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids extracted from a sample of water whose chemical and biological composition has been modified under known controlled conditions by cascade filtration through a 10um pore size filter. | ||
Date | 2014-07-31T15:34:09 | ||
Identifier | SDN:S26::MAT01298 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S21:S21S011 |
experiment water sample | Mapping: 1538814 |
S01:S018 |
matrix entity | Mapping: 1471538 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | S24:S24C060 |
>10um | Mapping: 1539441 |
S23:S23C003 |
particulate | Mapping: 1539192 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.