Concept
sediment <500um
| URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01976/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model matrices | ||
| Alternative Labels | |||
| Definition | Disaggregated minerals or mineraloids that pass through a 500 microns sieve. | ||
| Date | 2018-05-02T13:41:03 | ||
| Identifier | SDN:S26::MAT01976 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | ICES | http://vocab.ices.dk/services/rdf/collection/MATRX/SED500 | Mapping: 321791 | 
| Broader | S01:S018 | 
                matrix entity | Mapping: 1538357 | 
S21:S21S022 | 
                sediment | Mapping: 1538805 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (9) | |||
| Related | S22:S22C0333 | 
                <500um | Mapping: 1539561 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.