Concept
suspended particulate material 1.25-250um
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT01989/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | Solids contained in a sample from any body of water from a puddle to an ocean that have been collected by filtration through a 1.25um pore filter after passing through a 250um screen. This term is used for measurments on the solid in isolation from the water body. | ||
Date | 2021-06-18T11:47:45 | ||
Identifier | SDN:S26::MAT01989 | ||
Note | accepted | ||
Is Version Of | MAT01989 | ||
version | 1 | ||
Broader | S21:S21S026 |
suspended particulate material | |
Narrower | P01:SMDMISGB |
Sauter mean diameter of particles in suspended particulate material 1.25-250um by in-situ particle sizer | |
Related | S22:S22C0339 |
1.25-250um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.