Concept
matrix specified elsewhere
URI | http://vocab.nerc.ac.uk/collection/S26/current/MAT02004/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model matrices | ||
Alternative Labels | |||
Definition | The matrix is described elsewhere in the metadata. | ||
Date | 2025-04-03T14:18:09 | ||
Identifier | SDN:S26::MAT02004 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:XCO2WTUM |
Mole fraction at 100% humidity of carbon dioxide {CO2 CAS 124-38-9} {xCO2} in matrix specified elsewhere | Mapping: 2090689 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.