Concept
methylchlorophenoxypropionic acid
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS000718/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | mecoprop | ||
Definition | Unavailable | ||
Date | 2015-09-03T16:17:56 | ||
Identifier | SDN:S27::CS000718 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/93-65-2 | Mapping: 243755 |
OBO | http://purl.obolibrary.org/obo/CHEBI_75711 | Mapping: 243762 | |
ICES | http://vocab.ices.dk/services/rdf/collection/PARAM/MCPP | Mapping: 385904 | |
Broader | S01:S016 |
chemical entity | Mapping: 1466584 |
P36:PESTBI |
Pesticides and biocides | Mapping: 1751719 | |
Narrower | P01:MCPPBFX1 |
Concentration of methylchlorophenoxypropionic acid {mecoprop CAS 93-65-2} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 837836 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.