Concept
propoxur
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS001432/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Unavailable | ||
Date | 2015-09-03T16:17:56 | ||
Identifier | SDN:S27::CS001432 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/114-26-1 | Mapping: 245183 |
OBO | http://purl.obolibrary.org/obo/CHEBI_34938 | Mapping: 245190 | |
Broader | S01:S016 |
chemical entity | Mapping: 1466791 |
P36:PESTBI |
Pesticides and biocides | Mapping: 1752039 | |
Narrower | P01:RWS00114 |
Concentration of propoxur {CAS 114-26-1} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 836006 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.