Concept
triacontan-1-ol
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS001488/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | C30 alkanol melissyl alcohol myricyl alcohol | ||
Definition | Unavailable | ||
Date | 2015-09-03T16:17:56 | ||
Identifier | SDN:S27::CS001488 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/593-50-0 | Mapping: 245295 |
OBO | http://purl.obolibrary.org/obo/CHEBI_28409 | Mapping: 245302 | |
Broader | S01:S016 |
chemical entity | Mapping: 1466799 |
Narrower | P01:CA30GCTX |
Concentration of triacontan-1-ol {C30 alkanol melissyl alcohol myricyl alcohol CAS 593-50-0} per unit dry weight of sediment by gas chromatography-mass spectrometry | Mapping: 825274 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.