Concept
tritium
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS002781/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | 3H | ||
Definition | An isotope of the chemical element hydrogen | ||
Date | 2015-11-12T17:32:1 | ||
Identifier | SDN:S27::CS002781 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/10028-17-8 | Mapping: 270068 |
OBO | http://purl.obolibrary.org/obo/CHEBI_29238 | Mapping: 270075 | |
environment.data.gov.au | http://environment.data.gov.au/def/object/tritium | Mapping: 270082 | |
Broader | S01:S016 |
chemical entity | Mapping: 1466925 |
P36:RADNUC |
Radionuclides | Mapping: 1751850 | |
Narrower | P01:ACTVM012 |
Beta radiation activity of tritium {3H CAS 10028-17-8} per unit volume of the water body [unknown phase] by scintillation counting | Mapping: 1749820 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.