Concept
apolar fat
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS002823/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Esters of three fatty acid chains and the alcohol glycerol, also known as triglycerides. | ||
Date | 2016-02-26T13:08:36 | ||
Identifier | SDN:S27::CS002823 | ||
Note | accepted | ||
Is Version Of | CS002823 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | |
Narrower | P01:FATBIO14 |
Concentration of apolar fat per unit dry weight of biota {Mytilus edulis (ITIS: 79454: WoRMS 140480) [Subcomponent: flesh]} by gravimetry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.