Concept
methanesulfonate
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003168/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | MSA CH3O3S- | ||
| Definition | Unavailable | ||
| Date | 2022-10-24T16:01:23 | ||
| Identifier | SDN:S27::CS003168 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/16053-58-0 | Mapping: 301953 |
| Broader | S01:S016 |
chemical entity | Mapping: 1467254 |
| Narrower | P01:ICMSAX01 |
Concentration of methanesulfonate {MSA CH3O3S- CAS 16053-58-0} per unit volume of the surface ice by melting of core section and ion chromatography | Mapping: 1281970 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.