Concept
ozone
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003171/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | O3 | ||
Definition | Unavailable | ||
Date | 2017-06-30T09:46:46 | ||
Identifier | SDN:S27::CS003171 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/10028-15-6 | Mapping: 302002 |
OBO | http://purl.obolibrary.org/obo/CHEBI_25812 | Mapping: 302009 | |
Broader | S01:S016 |
chemical entity | Mapping: 1467257 |
Narrower | P01:O3XXA254 |
Concentration of ozone {O3 CAS 10028-15-6} per unit volume of the atmosphere [gaseous phase] by in-situ UV absorption spectrometer | Mapping: 1282170 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.