Concept
bromomethane
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003278/2/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | CH3Br | ||
Definition | Unavailable | ||
Date | 2017-06-30T09:46:46 | ||
Identifier | SDN:S27::CS003278 | ||
Note | accepted | ||
Is Version Of | CS003278 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | environment.data.gov.au | http://environment.data.gov.au/def/object/bromomethane | |
OBO | http://purl.obolibrary.org/obo/CHEBI_39275 | ||
PubChem | https://chem.nlm.nih.gov/chemidplus/rn/74-83-9 | ||
Broader | S01:S016 |
chemical entity | |
Narrower | P01:BMXXGCTX |
Concentration of bromomethane {CH3Br CAS 74-83-9} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography-mass spectrometry |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.