Concept
cis-1,3-dichloropropene
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003355/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Unavailable | ||
Date | 2017-07-06T20:32:46 | ||
Identifier | SDN:S27::CS003355 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/10061-01-5 | Mapping: 304949 |
OBO | http://purl.obolibrary.org/obo/CHEBI_18809 | Mapping: 304956 | |
environment.data.gov.au | http://environment.data.gov.au/def/object/dichloropropene_cis_13 | Mapping: 304963 | |
Sandre | https://id.eaufrance.fr/par/1834 | Mapping: 406708 | |
Broader | S01:S016 |
chemical entity | Mapping: 1467362 |
Narrower | P01:CCDCHLPP |
Concentration of cis-1,3-dichloropropene {CAS 10061-01-5} per unit volume of the water body [dissolved plus reactive particulate phase] | Mapping: 1756330 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.