Concept
ethion
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003357/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | C9H22O4P2S4 | ||
| Definition | A chemical substance classified as an environmental contaminant. | ||
| Date | 2017-07-06T18:44:25 | ||
| Identifier | SDN:S27::CS003357 | ||
| Note | accepted | ||
| Is Version Of | CS003357 | ||
| version | 1 | ||
| Same As | environment.data.gov.au | http://environment.data.gov.au/def/object/ethion | |
| OBO | http://purl.obolibrary.org/obo/CHEBI_38663 | ||
| PubChem | https://chem.nlm.nih.gov/chemidplus/rn/563-12-2 | ||
| Broader | S01:S016 |
chemical entity | |
| Narrower | P01:ETHWTU01 |
Concentration of ethion {C9H22O4P2S4 CAS 563-12-2} per unit volume of the water body [dissolved plus reactive particulate phase] | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.