Concept
glucose
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003362/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | Glc | ||
Definition | Unavailable | ||
Date | 2017-07-06T20:35:29 | ||
Identifier | SDN:S27::CS003362 | ||
Note | accepted | ||
Is Version Of | CS003362 | ||
version | 1 | ||
Same As | OBO | http://purl.obolibrary.org/obo/CHEBI_17234 | |
PubChem | https://chem.nlm.nih.gov/chemidplus/rn/50-99-7 | ||
Broader | S01:S016 |
chemical entity | |
Narrower | P01:UPGLPM01 |
Uptake rate of glucose {Glc CAS 50-99-7} per hour per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation in the dark, filtration and counting residue |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.