Concept
trichlorobenzenes
| URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003383/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model chemical substances | ||
| Alternative Labels | TCB | ||
| Definition | A mixture of the 3 possible isomers of trichlorobenzene. | ||
| Date | 2017-09-26T11:25:59 | ||
| Identifier | SDN:S27::CS003383 | ||
| Note | accepted | ||
| Is Version Of | CS003383 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | environment.data.gov.au | http://environment.data.gov.au/def/object/trichlorobenzene | |
| OBO | http://purl.obolibrary.org/obo/CHEBI_27096 | ||
| ICES | http://vocab.ices.dk/services/rdf/collection/PARAM/TRCBM1 | ||
| PubChem | https://chem.nlm.nih.gov/chemidplus/rn/12002-48-1 | ||
| Broader | S01:S016 |
chemical entity | |
| Narrower | P01:C19CX010 |
Concentration of trichlorobenzenes {TCB CAS 12002-48-1} per unit volume of the water body [dissolved plus reactive particulate phase] | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.