Concept
urea ABC transporter, substrate binding protein [Sequence: LIDQDGVPVVFGGWTSASR; Organism: Prochlorococcus marinus MIT 9215]
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003395/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Protein identified using targeted proteomics. | ||
Date | 2017-07-29T18:38:15 | ||
Identifier | SDN:S27::CS003395 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1467457 |
Narrower | P01:UREAT39X |
Concentration of urea ABC transporter, substrate binding protein [Sequence: LIDQDGVPVVFGGWTSASR; Organism: Prochlorococcus marinus MIT 9215] per unit volume of the water body [particulate 0.2-3um phase] | Mapping: 1355512 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.