Concept
nitrogen regulatory protein P-II glnB glnK [Sequence: VNSVIDAIAEAAK; Organism: not specified]
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003407/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Protein identified using targeted proteomics. | ||
Date | 2017-07-29T18:00:57 | ||
Identifier | SDN:S27::CS003407 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | Mapping: 1467468 |
Narrower | P01:NRP34XX1 |
Concentration of nitrogen regulatory protein P-II glnB glnK [Sequence: VNSVIDAIAEAAK; Organism: not specified] per unit volume of the water body [particulate 0.2-3um phase] | Mapping: 1355464 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.