Concept
glutamine synthetase, glutamate--ammonia ligase [Sequence: FDSLINSADNVMTYK; Organism: Prochlorococcus marinus MIT 9215]
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003409/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Protein identified using targeted proteomics. | ||
Date | 2017-07-29T18:00:57 | ||
Identifier | SDN:S27::CS003409 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | PubChem | https://chem.nlm.nih.gov/chemidplus/rn/9023-70-5 | Mapping: 307042 |
Broader | S01:S016 |
chemical entity | Mapping: 1467470 |
Narrower | P01:GS144XX1 |
Concentration of glutamine synthetase, glutamate--ammonia ligase [Sequence: FDSLINSADNVMTYK; Organism: Prochlorococcus marinus MIT 9215] {CAS 9023-70-5} per unit volume of the water body [particulate 0.2-3um phase] | Mapping: 1355416 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.