Concept
ISMAR tetrachlorobiphenyls
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003430/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | ISMAR 4Cl PCBs | ||
Definition | A mixture of PCBs with four chlorine atoms considered a group by the Italian CNR ISMAR laboratory (PCB-40+41+42+44+45+46+47+48+49+52+56+59+60+63+64+66+67+69+70+71+74+77). | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003430 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1466492 |
P36:PCBSXX |
Polychlorinated biphenyls | Mapping: 1752294 | |
Narrower | P01:ISPCBA02 |
Concentration of ISMAR tetrachlorobiphenyls {ISMAR 4Cl PCBs} per unit dry weight of sediment | Mapping: 1444768 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.