Concept
ISMAR heptachlorobiphenyls
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003431/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | ISMAR 7Cl PCBs | ||
Definition | A mixture of PCBs with seven chlorine atoms considered a group by the Italian CNR ISMAR laboratory (PCB-170+171+172+173+174+176+177+178+179+180+183+185+187+189+190+191+193). | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003431 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1467413 |
P36:PCBSXX |
Polychlorinated biphenyls | Mapping: 1752027 | |
Narrower | P01:ISPCBA05 |
Concentration of ISMAR heptachlorobiphenyls {ISMAR 7Cl PCBs} per unit dry weight of sediment | Mapping: 1444792 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.