Concept
ISMAR hexachlorobiphenyls
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003433/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | ISMAR 6Cl PCBs | ||
Definition | A mixture of PCBs with six chlorine atoms considered a group by the Italian CNR ISMAR laboratory (PCB-128+129+131+132+134+135+136+137+138+141+144+146+147+149+151+153+156+157+158+164+167). | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003433 | ||
Note | accepted | ||
Is Version Of | CS003433 | ||
version | 1 | ||
Broader | S01:S016 |
chemical entity | |
P36:PCBSXX |
Polychlorinated biphenyls | ||
Narrower | P01:ISPCBA04 |
Concentration of ISMAR hexachlorobiphenyls {ISMAR 6Cl PCBs} per unit dry weight of sediment |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.