Concept
ISMAR trichlorobiphenyls
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003434/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | ISMAR 3Cl PCBs | ||
Definition | A mixture of PCBs with three chlorine atoms considered a group by the Italian CNR ISMAR laboratory (PCB-18+19+20+22+24+25+26+27+28+29+31+32+33+34). | ||
Date | 2017-08-09T18:21:57 | ||
Identifier | SDN:S27::CS003434 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_CHEM/current/ | ||
Broader | S01:S016 |
chemical entity | Mapping: 1467416 |
P36:PCBSXX |
Polychlorinated biphenyls | Mapping: 1752123 | |
Narrower | P01:ISPCBA01 |
Concentration of ISMAR trichlorobiphenyls {ISMAR 3Cl PCBs} per unit dry weight of sediment | Mapping: 1444760 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.