Concept
carbonate-associated and surface absorbed total manganese
URI | http://vocab.nerc.ac.uk/collection/S27/current/CS003470/5/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model chemical substances | ||
Alternative Labels | |||
Definition | Manganese in all oxidation states classified as being bound in carbonate or surface associations.This is an operational classification (see e.g. Chester et al 1988 https://doi.org/10.1016/0304-4203(88)90036-9). | ||
Date | 2019-08-04T12:33:53 | ||
Identifier | SDN:S27::CS003470 | ||
Note | accepted | ||
Is Version Of | CS003470 | ||
Previous Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | S01:S016 |
chemical entity | |
OBO | http://purl.obolibrary.org/obo/CHEBI_18291 | ||
Narrower | P01:MNCNS2XT |
Concentration of carbonate-associated and surface absorbed total manganese per unit dry weight of sediment by leaching with 1M sodium acetate at pH 5 of leached sample residue from stage 1 of Chester et al (1988) and atomic absorption spectroscopy |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.